Local Cash Grain Prices
WFM Home Page Mid-Mn Home Page LDP'S BY COUNTY
![]()
FarmPage---Market Call & Weather The Grain Marketing Page
Minneapolis Grain Exchange 10 Minute Ticker
Chicago Board of Trade 10 Minute Ticker
Chicago Mercantile 10 Minute Ticker USDA Livestock Prices Hog & Cattle Cash Prices
LOCAL AREA ELEVATOR PRICES |
12/29/2006 4:30 PM |
CORN |
SOYBEANS |
WHEAT |
||||||||
Prices |
SPOT | Jan | New 07 | SPOT | Jan | New 07 | SPOT | Jan | New 07 | ||
| Elbow Lake GRAIN | BELOW | $6.16 | $6.72 | $4.89 | $ | $4.92 | |||||
| HOFFMAN | $3.38 | $ | $6.13 | $ | $4.84 | $ | |||||
| NEW HORIZONS HERMAN | BELOW | $6.19 | $6.30 | $6.73 | $4.83 | $4.91 | $4.87 | ||||
| W-D Elevator | BELOW | $6.17 | $6.26 | $6.67 | $4.93 | $4.97 | $4.90 | ||||
| Fergus Falls Harvest States | BELOW | $6.19 | $6.27 | $6.65 | $4.90 |
$4.95 | $4.93 | ||||
| West-Con Holloway | BELOW | $6.21 | $6.31 | $6.73 | $4.94 | $5.04 | $5.03 | ||||
| Corn Prices | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Oct 07 | |
| Elbow Lake | $3.40 | $3.21 | |||||||||
| DENCO, LLC | $3.22 | $3.32 |
$3.46 |
$3.52 | $3.53 | $3.53 | $3.55 |
$3.56 | $3.46 | $3.23 | |
| New Horizons | $3.41 | $3.41 | $3.45 | $3.47 | $3.55 | $3.57 | $3.57 | $3.57 | $ | $3.23 | |
| W-D ELEVATOR | $3.39 | $3.41 | $3.45 | $3.48 | $ | $ | $ | $3.60 | $ | $3.21 | |
| Fergus Falls Harvest States | $3.41 | $3.41 | $3.43 | $3.47 | $3.55 | $3.57 | $3.57 | $ | $ | $3.23 | |
| Northern Lights, Big Stone | $3.42 | $3.42 | $3.48 | $3.52 | $3.62 | $3.64 | $3.67 | $3.69 | $3.67 | $3.25 | |
| West -Con Holloway | $3.45 | $3.45 | $3.48 | $3.50 | $3.59 | $3.61 | $3.61 | $3.61 | $3.61 | $3.25 | |
LDP'S BY COUNTIES 12/29/2006
| COUNTY | SOYBEANS | CORN | WHEAT |
| BIG STONE | $.00 | $.00 | $.00 |
| DOUGLAS | $.00 | $.00 | $.00 |
| GRANT | $.00 | $.00 | $.00 |
| W-OTTERTAIL | $.00 | $.00 | $.00 |
| POPE | $.00 | $.00 | $.00 |
| STEVENS | $.00 | $.00 | $.00 |
| TRAVERSE | $.00 | $.00 | $.00 |