WCA Knights Boy's Basketball

RECORD BOOK

Back to Basketball Home



Records Menu

TEAM RECORDS   Individual Records Career
Award Winners     Individual Records Season
Captains & All-Conference    

Individual Records Game




TEAM RECORDS
Most Wins One Season     22   2006-07    
Most Home Wins One Season     12   2006-07    
Best Overall Home Record Season     12-1   2006-07    
Most Road Wins One Season     11   1999-00    
Best Overall Road Record One Season   11-4   1999-00    
Longest Winning Streak     10   1999-00    
Longest Home Winning Streak     8   2000-01    
Longest Road Winning Streak     7   2006-07 & 1999-2000 
Points/Game Season     74.4   2006-07    
Def. Pts. Allowed/Game Season     49.5   2001-02    
Point Differential Season     14.3   2006-07    
Opponents Field Goal % Season     38.7%   2006-07 & 2001-02
Rebounds/Game Season     34.3   2007-08    
Assists/Game Season     18.7   2006-07    
Steals/Game Season     15.6   2006-07    
Blocks/Game Season     5.1   1996-97    
Team  FG% Season     50.7%   1996-97    
Team  FT % Season     74.2%   1998-99    
Team 3-point % Season     40.0%   2000-01    
Fewest Turnovers/Game Season     12.3   2001-02    
Free Throw Attempts Season     600   2002-03    
Free Throws Made Season     395   2002-03    
3-point Attempts Season     530   2005-06    
3-pointers Made Season     195   2006-07    
Most Points One Game vs. Ashby   98   2005-06    
Fewest Points Allowed One Game vs. Frazee. 18   2009-10    
Most Games Scoring over 90 points     3   2006-07    
Most Games Scoring over 80 points     8   2006-07    
Most 3-Point Shots Made One Game vs. Battle Lake 17   2006-07    
Most Free Throw Attempts One Game vs. DGF   47   2006-07    
Most Free Throws Made One Game vs. DGF   34   2006-07    
Most Assists in One Game vs. Lake Park-A 31   2003-04    

Back to top of Page


TEAM AWARD WINNERS
 
YEAR
MVP
Leadership
Award
Best Defensive
Player
1993-94 Dan Endreson (12) Brian Kjesbo (12) Brian Kjesbo (12)
1994-95 Matt Swanson (11) Brian Rueter (12) Jared Schei (12)
1995-96 Matt Swanson (12) Ryan Haraldson (11) Kern Anderson (12)
1996-97 Ryan Haraldson(12)  
Nathan Rooney (12)
Scott Swanson (12) Jamie Cochran (11)
1997-98 Trevor Schneeberger (11) Geoff Grout (12) Chad Davison (10)
1998-99 Trevor Schneeberger (12) Trevor Schneeberger (12) Chad Davison (11)
1999-00 Chad Davison (12) All Seniors Chad Davison (12)
2000-01 David Drexler (12) David Drexler (12) & Kris Hengel (12) Danny Willard (11)
2001-02 Mike Boyack (12) Eric Schoenbauer (12) Danny Willard (12)
2002-03 Elliot Richards (11) 
Adam Johnson (11)
Reid Nelson (12) Tyler Bennett (11)
2003-04 Elliot Richards (12) Dan Radke (12) Jake Ness (12)
2004-05 Blake Olson (11) Mike Christopherson (12) Mitch Ronhovde (10)
2005-06 Blake Olson (12) Brent Johnson (12) Tyler Krump (11)
2006-07

Tyler Krump (12)

Kolten Lee (11)

Andrew Giese(12) Tyler Krump(12)
2007-08 Kolten Lee (12) Nick Bates (12) (none)
2008-09 Sam Richards (11) Brent Anderson (12) Tucker Belgum (11)
2009-10 Sam Richards (12) Logan Pfingsten (12) Bryce Olson (12)
2010-11 Beau Kashmark (12) Jake Boeddeker (12) Bryan Starner (12)
2011-12

Matt Wagner (12)

Dakotah Kashmark (10)

Matt Wagner (12) Drew Peterson (11)
 
YEAR

HardestWorker

/Most Dedicated

Mr. Hustle
Most Improved 
Player
1993-94 Tony Winter (12)
--
Jared Schei (11)
1994-95 Scott Biss (11)
--
Nathan Rooney (10)
1995-96 AJ Fyre (12) Jamie Cochran (10) Scott Biss (12)
1996-97 Jared Spittle (12) Steve Strunk (12) Geoff Grout (11)  
Trevor Scheenberger (10)
1997-98 Trevor Schneeberger (11) Adam Hanson (11) Matt Johnson (11)  
David Drexler (9)
1998-99 Chad Davison (11) Matt Johnson (12) Josh Rahn (11)  
Nathan Chandler (11)
1999-00 Josh Rahn (12)  
David Drexler (11)
Eric Schoenbauer  (10) Mike Boyack (10)
2000-01 David Drexler (12) Eric Reiner (11) Nathan Thompson (11)
2001-02 Cory Biss (11) Eric Reiner (12) Elliot Richards (10)
2002-03 Cory Biss (12) & Dan Mashek (12) Mike Raths (12) Blake Olson (9) & Pat Magnuson (12)
2003-04 Adam Johnson (12) Tyler Bennett (12) Blake Olson (10)
2004-05 Brent Johnson (11) Andrew Giese (10) Jon Leis (10) & Kolten Lee (9)
2005-06 Shawn Strunk (12) Brent Johnson (12) Chris Lohse (12)
2006-07 Adam Ruud(12) Jaime Magnuson(12) Derek Bredy(11)

2007-08

Peter Hough (12)

Andrew Peterson (12)

Dale Haberer (12)

Alan Strom (11)

Sam Richards (10)

2008-09 Eric Erickson (12) Alan Strom (12) Beau Kashmark (10)
2009-10 Beau Kashmark (11) Bryce Olson (12) Christian Hammer (11)
2010-11 Drew Peterson (10) Colton Blascyk (12) Christian Hammer (12)
2011-12 Andrew Asleson (12) Matt Wagner (12) Jeff Martinson (12)
 
YEAR
Chairman of 
the Boards
Assist 
Leader
Best 
FT %
1993-94 Brian Kjesbo (12) Brian Kjesbo (12)  
Dan Endreson (12)
Dan Endreson (12)
1994-95 Brian Rueter  (12) Matt Swanson (11) Ryan Haraldson (10)
1995-96 Nathan Rooney  (11) Jamie Cochran (10) Matt Swanson (12)
1996-97 Nathan Rooney  (12) Jamie Cochran (11) Dave Krusemark (12)
1997-98 Chris Davison (12) Trevor Schneeberger (11) Trevor Schneeberger (11)
1998-99 Adam Hanson (12) Dave Drexler (10) Matt Johnson (12)
1999-00 Chad Davison (12) Eric Schoenbauer (10) David Drexler (11)
2000-01 Mike Boyack  (11) Eric Schoenbauer (11) David Drexler  (12)
2001-02 Mike Boyack (12) Adam Johnson (10) Eric Schoenbauer (12)
2002-03 Elliot Richards (11) Adam Johnson (11) Adam Johnson (11)
2003-04 Elliot Richards (12) Adam Johnson (12) Blake Olson (10)
2004-05 Mike Christopherson (12) Andrew Giese (10) Mike Christopherson (12)
2005-06 Blake Olson (12) Andrew Giese (11) Kolten Lee (10)
2006-07 Jon Leis(12)

Andrew Giese(12)

Jamie Magnuson(12)

Kolten Lee(11)
2007-08 Kolten Lee (12) Kolten Lee (12) Derek Bredy (12)
2008-09 Sam Richards (11) Eric Erickson (12) Sam Richards (11)
2009-10 Sam Richards (12) Logan Pfingsten (12) Jake Boeddker (11)Colton Blascyk (11)
2010-11 Beau Kashmark (12) Beau Kashmark (12) Dakotah Kashmark (9)
2011-12 Christian Thomasy (12) Drew Peterson (11) Jeff Martinson (12)
 

YEAR
Captains
All-Conference
All-State
1993-94

Dan Endreson (12) 
Brian Kjesbo (12) 
Tony Winter (12)

Dan Endreson (12) 
Brian Kjesbo (12)

1994-95

Brian Rueter (12) 
Jared Schei (12) 
Matt Swanson (11)

Matt Swanson (11) -Hon. Mention

1995-96

Matt Swanson (12) 
Kern Anderson (12) 
Ryan Haraldson (11)

Matt Swanson (12) 
Ryan Haraldson (11)

1996-97

Ryan Haraldson (12) 
Nathan Rooney (12) 
Scott Swanson (12)

Ryan Haraldson (12) 
Nathan Rooney (12) 
Jamie Cochran (11) 
Scott Swanson (12) - Hon. Mention

1997-98

Chris Davison (12) 
Geoff Grout (12) 
Trevor Schneeberger (11)

Trevor Scheeberger (11) 
Chad Davison (10) 
Chris Davison (12) - Hon. Mention

Trevor Schneeberger 
(St. Paul Pioneer Press 
All-State Hon. Mention)
1998-99

Trevor Schneeberger (12) 
Adam Hanson (12) 
Chad Davison (11)

Trevor Schneeberger (12) 
Chad Davison (11) 
Dave Drexler (10) - Hon. Mention

Trevor Schneeberger 
(AP Hon. Mention) 
(MBBN Hon. Mention) 
1999-00

Chad Davison (12) 
Josh Rahn (12) 
Dave Drexler (11)

Chad Davison (12) 
Josh Rahn (12) 
Dave Drexler (11)

Chad Davison 
(MBBN ALL-STATE) 
(Varsity Online Hon. Mention)

(MBCA Academic All-State)

2000-01

Dave Drexler (12) 
Kris Hengel (12)

David Drexler (12) 
Mike Boyack (11) 
Eric Schoenbauer (11)

David Drexler 
(MBBN ALL-STATE)
2001-02

Mike Boyack (12) 
Eric Schoenbauer (12) 
Danny Willard (12)

Mike Boyack (12) (Conference MVP) 
Dusty Radke (12) 
Eric Schoenbauer (12) - Hon. Mention 
Danny Willard (12) - Hon. Mention 
Adam Johnson (10) - Hon. Mention

2002-03 Reid Nelson (12) 
Adam Johnson (11)
Elliot Richards (11) 
Adam Johnson (11)
2003-04

Elliot Richards (12)

Adam Johnson (12)

Dan Radke (12)

Elliot Richards (12)

Adam Johnson (12)

Blake Olson (10) - Hon. Mention

 

2004-05

Mike Christopherson (12)

Blake Olson (11)

Blake Olson (11) Blake Olson
(AP Hon. Mention) 
2005-06

Brent Johnson (12)

Blake Olson (12)

Blake Olson (12)

Kolten Lee (10) - Hon. Mention

2006-07

Andrew Giese (12)

Tyler Krump (12)

Jaime Magnuson (12)

Andrew Giese (12)

Tyler Krump (12)

Kolten Lee (11)

Jaime Magnuson (12) - Hon. Mention

Kolten Lee

(AP Hon. Mention)

Tyler Krump

(MBCA Academic All-State)

2007-08

Nick Bates (12)

Derek Bredy (12)

Dale Haberer (12)

Peter Hough (12)

Kolten Lee (12)

Andrew Peterson (12)

Kolten Lee (12)

Derek Bredy (12) - Hon. Mention

 

2008-09

Brent Anderson (12)

Eric Erickson (12)

Donald Lacey (12)

Alan Strom (12)

Dylan Wevley (12)

Sam Richards (11)

Alan Strom (12) -  Hon. Mention

 
2009-10

Logan Pfingsten (12)

Sam Richards (12)

 

Sam Richards (12)

Beau Kashmark (11)

Colton Blascyk (11) -  Hon. Mention

Sam Richards 
(AP Hon. Mention)
2010-11

Colton Blascyk (12)

Jake Boeddeder (12)

Beau Kashmark (12)

Beau Kashmark (12)

Christian Hammer (11) -  Hon. Mention

Colton Blascyk (11) -  Hon. Mention

Beau Kashmark (12)

(MBCA Academic All-State)

2011-12

Matt Wagner (12)

Jeff Martinson (12)

Drew Peterson (11)  

Matt Wagner (12)

Dakotah Kashmark (10)

Drew Peterson (11) - Hon. Mention 
 
       
       
 
Back to top of Page

Individual Career Records
  Career Scoring (100+ Points)  
1 Blake Olson   1264 2002-06
2 Kolten Lee   1249 2004-08
3 Sam Richards   1192 2007-10
4 Chad Davison   1135 1996-00
5 David Drexler   1125 1996-01
6 Adam Johnson   1052 2000-04
7 Dusty Radke   1003 1998-02
8 Ryan Haraldson   886 1994-97
9 Elliot Richards   877 2000-04
10 Mike Boyack   854 1998-02
11 Beau Kashmark   814 2008-11
12 Brian Kjesbo   804 1991-94
13 Trevor Schneeberger   750 1996-99
14 Dan Endreson   724 1992-94
15 Matt Swanson   653 1992-96
16 Derek Bredy   644 2005-08
17 Chris Davison   609 1994-98
18 Colton Blascyk   583 2008-11
19 Andrew Giese   531 2004-07
20 Alan Strom   525 2006-09
21 Nathan Rooney   519 1994-97
22 Dakotah Kashmark   514 2010-current
23 Tyler Krump   478 2004-07
24 Eric Schoenbauer   440 1997-02
25 Josh Rahn   418 1997-00
26 Christian Hammer   411 2009-11
27 Brian Rueter   397 1992-95
28 Jon Leis   386 2004-07
29 Jaime Magnuson   373 2004-07
30 Scott Swanson   369 1994-97
31 Jamie Cochran   342 1994-97
32 Greg Sabolik   327 1991-94
33 Matt Wagner   309 2010-12
34 Bryce Olson   286 2008-10
35 Eric Erickson   284 2006-09
36 Adam Hanson   275 1996-99
37 Tony Winter   266 1991-94
38 Tucker Belgum   257 2007-09
39 Brent Johnson   254 2003-06
40 Dan Radke   233 2001-04
41 Logan Pfingsten   233 2008-10
42 Mike Christopherson   233 2002-05
43 Drew Peterson   230 2010-current
44 Danny Willard   224 1999-02
45 Eric Reiner   224 1999-02
46 Jake Boeddeker   223 2008-11
47 Geoff Grout   199 1996-98
48 Christian Thomasy   197 2010-12
49 Dave Krusemark   197 1995-97
50 Mitch Ronhovde   197 2003-06
51 Neil Anderson   195 1992-95
52 Matt Johnson   189 1997-99
53 Jeff Martinson   184 2010-12
54 Shawn Strunk   171 2003-06
55 Adam Ruud   151 2004-07
56 Reid Nelson   146 2000-03
57 Ryan Demmer   137 1992-94
58 Dale Haberer   131 2006-08
59 Peter Hough   125 2006-08
60 Bryan Starner   123 2009-11
61 Jake Ness   121 2000-94
62 Tyler Bennett   120 2000-94
63 Nathan Thompson   115 2000-02
64 Nathan Chandler   110 1998-00
65 Chris Lohse   109 2004-06
66 Kern Anderson   108 1994-96
67 Steve Strunk   104 1994-97
68 Dylan Wevley   100 2006-09

 

  Career Rebounds (70+ Rebounds)
1 Elliot Richards 589 2000-04
2 Sam Richards 578 2007-10
3 Mike Boyack 535 1998-02
4 Chad Davison 481 1996-00
5 Kolten Lee 463 2004-08
6 Beau Kashmark 462 2008-11
7 Brian Kjesbo 456 1991-94
8 Blake Olson 432 2002-06
9 Ryan Haraldson 415 1994-97
10 Nathan Rooney 358 1994-97
11 Chris Davison 331 1994-98
12 David Drexler 303 1996-01
13 Adam Hanson 290 1996-99
14 Josh Rahn 282 1997-00
15 Eric Schoenbauer 281 1997-02
16 Jon Leis 279 2004-07
17 Matt Swanson 279 1992-96
18 Brian Rueter 278 1992-95
19 Greg Sabolik 270 1991-94
20 Eric Reiner 263 1999-02
21 Tyler Krump 260 2004-07
22 Andrew Giese 254 2004-07
23 Dan Endreson 249 1992-94
24 Dan Radke 231 2001-04
25 Mike Christopherson 227 2002-05
26 Derek Bredy 219 2005-08
27 Colton Blascyk 213 2008-11
28 Adam Johnson 197 2000-04
29 Matt Johnson 195 1997-99
30 Alan Strom 193 2006-09
31 Tucker Belgum 185 2007-09
32 Jake Boeddeker 174 2008-11
33 Drew Peterson 159 2010-current
34 Christian Thomasy 158 2010-12
35 Tony Winter 148 1991-94
36 Dakotah Kashmark 148 2010-current
37 Jamie Cochran 145 1994-97
38 Trevor Schneeberger 140 1996-99
39 Christian Hammer 139 2009-11
40 Peter Hough 138 2006-08
41 Bryan Starner 128 2009-11
42 Jaime Magnuson 124 2004-07
43 Danny Willard 122 1999-02
44 Logan Pfingsten 121 2008-10
45 Eric Erickson 120 2006-09
46 Dusty Radke 115 2002
47 Shawn Strunk 114 2003-06
48 Kern Anderson 114 1994-96
49 David Krusemark 111 1995-97
50 Brent Johnson 110 2003-06
51 Bryce Olson 107 2008-10
52 Tyler Bennett 106 2000-04
53 Matt Wagner 101 2010-12
54 Scott Swanson 92 1994-97
55 Reid Nelson 91 2000-03
56 Mitch Ronhovde 90 2003-06
57 Kris Hengel 73 1999-01
58 Bryan Barrera 70 2008-10
59 Brady Combs 70 2011-current

 

        
  Career Assists (50+ Assists)  
1 Adam Johnson   403 2000-04
2 Andrew Giese   305 2004-07
3 David Drexler   297 1996-01
4 Eric Schoenbauer   292 1997-02
5 Kolten Lee   265 2004-08
6 Jamie Cochran   216 1994-97
7 Trevor Schneeberger   209 1996-99
8 Beau Kashmark   208 2008-11
9 Matt Swanson   194 1992-96
10 Chad Davison   177 1996-00
11 Sam Richards   168 2007-10
12 Jaime Magnuson   161 2004-07
13 Scott Swanson   156 1994-97
14 Drew Peterson   155 2010-current
15 Brian Kjesbo   144 1991-94
16 Logan Pfingsten   141 2008-10
17 Tyler Krump   139 2004-07
18 Tony Winter   138 1991-94
19 Dakotah Kashmark   119 2010-current
20 Dan Endreson   118 1992-94
21 Colton Blascyk   117 2008-11
22 Eric Erickson   104 2006-09
23 Blake Olson   101 2002-06
24 Ryan Haraldson   97 1994-97
25 Derek Bredy   92 2005-08
26 Mitch Ronhovde   83 2003-06
27 Alan Strom   81 2006-09
28 Mike Christopherson   76 2002-05
29 Ryan Demmer   73 1992-94
30 Danny Willard   69 1999-02
31 Dan Radke   68 2001-04
32 David Krusemark   67 1995-97
33 Elliot Richards   64 2000-04
34 Jared Schei   64 1993-95
35 Brent Johnson   61 2003-06
36 Mike Boyack   59 1998-02
37 Jake Ness   59 2000-04
38 Nathan Rooney   56 1994-97
39 Adam Hanson   54 1996-99
40 Reid Nelson   54 2000-03
41 Tyler Bennett   54 2000-04
42 Jake Boeddeker   52 2008-11
43 Jon Leis   52 2004-07
44 Tucker Belgum   52 2007-09
45 Jeff Martinson   52 2010-12
         
  Career Dunks      
1 Nathan Rooney   22 1994-97
2 Matt Johnson   3 1997-99
3 Beau Kashmark   2 2008-11
4 Derek Bredy   2 2005-08
5 Dusty Radke   1 2002
         
         
         
         
         
         
  Career Blocked Shots (10+ Blocks)  
1 Beau Kashmark   166 2008-11
2 Nathan Rooney   139 1994-97
3 Mike Boyack   98 1998-02
4 Chad Davison   67 1996-00
5 Elliot Richards   58 2000-04
6 Chris Davison   42 1994-98
7 Adam Hanson   39 1996-99
8 Brian Rueter   38 1992-95
9 Matt Johnson   30 1997-99
10 Tyler Krump   29 2004-07
11 Blake Olson   26 2002-06
12 Greg Sabolik   25 1991-94
13 Sam Richards   25 2007-10
14 Brian Kjesbo   24 1991-94
15 Jon Leis   23 2004-07
16 Eric Reiner   22 1999-02
17 Christian Thomasy   21 2010-12
18 Josh Rahn   20 1997-00
19 Dusty Radke   19 2002
20 Donald Lacey   19 2007-09
21 Ryan Haraldson   18 1994-97
22 Jay Elmore   15 1998-01
23 Pat Magnuson   15 2001-03
24 Kolten Lee   15 2004-08
25 Danny Willard   14 1999-02
26 Carson Hunter   12 2009-11
27 Mike Christopherson   12 2002-05
28 Jared Spittle   11 1995-97
29 Derek Bredy   10 2005-08
30 Bryan Starner   10 2009-11
31 Reid Nelson   10 2000-03
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
  Career FT Attempts (100+ Attempts)  
1 Elliot Richards   479 2000-04
2 Sam Richards   401 2007-10
3 Adam Johnson   336 2000-04
4 Chad Davison   334 1996-00
5 Blake Olson   296 2002-06
6 Ryan Haraldson   282 1994-97
7 Beau Kashmark   274 2008-11
8 Mike Boyack   259 1998-02
9 Matt Swanson   200 1992-96
10 Brian Kjesbo   196 1991-94
11 Chris Davison   192 1994-98
12 David Drexler   191 1996-01
13 Trevor Schneeberger   178 1996-99
14 Andrew Giese   174 2004-07
15 Dakotah Kashmark   174 2010-current
16 Kolten Lee   170 2004-08
17 Tyler Krump   163 2004-07
18 Derek Bredy   162 2005-08
19 Eric Schoenbauer   161 1997-02
20 Nathan Rooney   148 1994-97
21 Brian Rueter   146 1992-95
22 Colton Blascyk   140 2008-11
23 Josh Rahn   140 1997-00
24 Dan Endreson   133 1992-94
25 Jon Leis   132 2004-07
26 Jaime Magnuson   131 2004-07
27 Jamie Cochran   125 1994-97
28 Drew Peterson   122 2010-current
29 Mike Christopherson   118 2002-05
30 Eric Erickson   118 2006-09
31 Greg Sabolik   110 1991-94

 

  Career Steals (40+ Steals)
1 Adam Johnson 204 2000-04
2 Kolten Lee 194 2004-08
3 Tyler Krump 159 2004-07
4 Andrew Giese 151 2004-07
5 Chad Davison 139 1996-00
6 Matt Swanson 132 1992-96
7 Blake Olson 131 2002-06
8 Dave Drexler 124 1996-01
9 Trevor Schneeberger 120 1996-99
10 Jaime Magnuson 113 2004-07
11 Alan Strom 108 2006-09
12 Elliot Richards 106 2000-04
13 Eric Schoenbauer 91 1997-02
14 Brian Kjesbo 88 1991-94
15 Sam Richards 86 2007-10
16 Mitch Ronhovde 86 2003-06
17 Jamie Cochran 83 1994-97
17 Beau Kashmark 81 2008-11
19 Bryce Olson 78 2008-10
20 Dan Endreson 78 1992-94
21 Scott Swanson 77 1994-97
22 Derek Bredy 77 2005-08
23 Drew Peterson 76 2010-current
24 Logan Pfingsten 75 2008-10
25 Tony Winter 75 1991-94
26 Colton Blascyk 69 2008-11
27 Eric Erickson 63 2006-09
28 Steve Strunk 60 1994-97
29 Jon Leis 60 2004-07
30 Eric Reiner 59 1999-02
31 Nathan Rooney 58 1994-97
32 Chris Davison 57 1994-98
33 Josh Rahn 56 1997-00
34 Brent Johnson 54 2003-06
35 Greg Sabolik 54 1991-94
36 Tucker Belgum 53 2007-09
37 Mike Boyack 53 1998-02
38 Danny Willard 53 1999-02
39 Jake Ness 52 2000-04
40 Ryan Haraldson 49 1994-97
41 Dakotah Kashmark 48 2010-current
42 Tyler Bennett 45 2000-04
43 Dylan Wevley 45 2006-09
44 Dan Radke 42 2001-04
45 Adam Hanson 42 1996-99
46 Reid Nelson 42 2000-03
47 Dale Haberer 42 2006-08
48 Christian Thomasy 42 2010-12
49 Jared Schei 41 1992-95
50 Matt Wagner 40 2010-12
51 Ryan Demmer 40 1992-94
52 Brian Rueter 40 1992-95
53 Peter Hough 40 2006-08
54 Christian Hammer 40 2009-11
55 Jake Boeddekder 40 2008-11
       
       
       
  Career 3 Point FG Made (10+ Made)
1 Kolten Lee 229 2004-08
2 Blake Olson 204 2002-06
3 David Drexler 200 1996-01
4 Adam Johnson 156 2000-04
5 Trevor Schneeberger 100 1996-99
6 Colton Blascyk 90 2008-11
7 Matt Wagner 79 2010-12
8 Alan Strom 78 2006-09
9 Dan Endreson 75 1992-94
10 Beau Kashmark 75 2008-11
11 Matt Swanson 73 1992-96
12 Scott Swanson 70 1994-97
13 Dakotah Kashmark 65 2010-current
14 Christian Hammer 56 2009-11
15 Andrew Giese 48 2004-07
16 Bryce Olson 47 2008-10
17 Eric Erickson 40 2006-09
18 Adam Ruud 39 2004-07
19 Geoff Grout 38 1996-98
20 Brent Johnson 31 2003-06
21 Eric Schoenbauer 29 1997-02
22 David Krusemark 27 1995-97
23 Chad Davison 26 1996-00
24 Nathan Thompson 26 2000-02
25 Tyler Bennett 26 2000-04
26 Jeff Martinson 26 2010-12
27 Jaime Magnuson 24 2004-07
28 Danny Willard 23 1999-02
29 Shawn Strunk 22 2003-06
30 Dusty Radke 20 2002
31 Jamie Cochran 20 1994-97
32 Logan Pfingsten 19 2008-10
33 Neil Anderson 19 1992-95
34 Jake Leis 18 1996-99
35 Tyler Krump 18 2004-07
36 Troy Mickelson 17 2000-02
37 Tucker Belgum 16 2007-09
38 Nathan Chandler 16 1998-00
39 Jake Boeddeker 14 2008-11
40 Jared Schei 14 1993-95
41 Ryan Haraldson 14 1994-97
42 Derek Bredy 13 2005-08
43 Elliot Richards 10 2000-04
44 Sam Richards 10 2007-10
       
       
       
  Career FT Made (55+ Made)
1 Elliot Richards 313 2000-04
2 Sam Richards 270 2007-10
3 Chad Davison 253 1996-00
4 Adam Johnson 228 2000-04
5 Blake Olson 200 2002-06
6 Ryan Haraldson 180 1994-97
7 Mike Boyack 175 1998-02
8 Beau Kashmark 166 2008-11
9 David Drexler 165 1996-01
10 Trevor Schneeberger 144 1996-99
11 Dakotah Kashmark 133 2010-current
12 Matt Swanson 132 1992-96
13 Brian Kjesbo 130 1991-94
14 Kolten Lee 128 2004-08
15 Andrew Giese 117 2004-07
16 Eric Schoenbauer 112 1997-02
17 Derek Bredy 112 2005-08
18 Josh Rahn 98 1997-00
19 Dan Endreson 97 1992-94
20 Colton Blascyk 93 2008-11
21 Chris Davison 91 1994-98
22 Tyler Krump 90 2004-07
23 Mike Christopherson 82 2002-05
24 Drew Peterson 81 2010-current
25 Brian Rueter 79 1992-95
26 Jamie Cochran 74 1994-97
27 Eric Erickson 74 2006-09
28 Jon Leis 70 2004-07
29 Jaime Magnuson 67 2004-07
30 Adam Hanson 64 1996-99
31 Nathan Rooney 63 1994-97

 


                                              
  Career FT % (30 Attempts minimum) (63%+)  
1 David Drexler   165-191 0.864 1996-01  
2 Trevor Scheneeberger 144-178 0.809 1996-99  
3 Matt Johnson   31-40 0.775 1997-99  
4 Dakotah Kashmark   133-174 0.764 2010-current
5 Kolten Lee   128-170 0.753 2004-08  
6 Chad Davison   253-341 0.742 1996-00  
7 Dan Radke   40-54 0.741 2001-04  
8 Dan Endreson   97-133 0.729 1992-94  
9 Jake Boeddekder   47-65 0.723 2008-11  
10 Jeff Martinson   40-56 0.714 2010-12  
11 Josh Rahn   98-140 0.700 1997-00  
12 Dylan Wevley   23-33 0.697 2006-09  
13 Shawn Strunk   39-56 0.696 2003-06  
14 Eric Schoenbauer   112-161 0.696 1997-02  
15 Mike Christopherson   82-118 0.695 2002-05  
16 Derek Bredy   112-162 0.691 2005-08  
17 Adam Hanson   64-93 0.688 1996-99  
18 Blake Olson   120-175 0.686 2002-06  
19 Adam Johnson   228-336 0.679 2000-04  
20 Mike Boyack   175-259 0.676 1998-02  
21 David Krusemark   46-68 0.676 1995-97  
22 Cory Biss   29-43 0.674 2000-03  
23 Sam Richards   270-401 0.673 2007-10  
24 Andrew Giese   117-174 0.672 2004-07  
25 Drew Peterson   81-122 0.664 2010-current
26 Colton Blascyk   93-140 0.664 2008-11  
27 Brian Kjesbo   130-196 0.663 1991-94  
28 Matt Swanson   132-200 0.660 1992-96  
29 Danny Willard   49-75 0.653 1999-02  
30 Elliot Richards   313-479 0.653 2000-04  
31 Ryan Haraldson   180-282 0.638 1994-97  
               
  Career Total FG % (80 Attempts minimum) (46%+)  
1 Josh Rahn   160-251 0.637 1997-00  
2 Nathan Rooney   228-379 0.602 1994-97  
3 Derek Bredy   259-438 0.594 2005-08  
4 Jon Leis   158-270 0.585 2004-07  
5 Adam Hanson   105-181 0.580 1996-99  
6 Eric Reiner   91-162 0.562 1999-02  
7 Mike Boyack   339-618 0.549 1998-02  
8 Chad Davison   428-781 0.548 1996-00  
9 Ryan Haraldson   346-647 0.535 1994-97  
10 Trevor Schneeberger   253-492 0.524 1996-99  
11 Chris Davison   275-534 0.515 1994-98  
12 Greg Sabolik   152-296 0.514 1991-94  
13 Tyler Krump   185-360 0.514 2004-07  
14 Elliot Richards   277-546 0.507 2000-04  
15 Christian Hammer   155-309 0.502 2009-11  
16 Bryan Starner   56-112 0.500 2009-11  
17 Jaime Magnuson   141-286 0.493 2004-07  
18 Brian Kjesbo   336-685 0.491 1991-94  
19 Mitch Ronhovde   77-159 0.484 2003-06  
20 Sam Richards   456-944 0.483 2007-10  
21 Peter Hough   40-83 0.482 2006-08  
22 Beau Kashmark   287-606 0.474 2008-11  
23 Dusty Radke   71-150 0.473 2002    
24 Dan Endreson   276-590 0.468 1992-94  
               
               
  Career 3-Pt FG %   (30 Attempts minimum)    
1 Christian Hammer   56-129 0.434 2009-11  
2 Trevor Schneeberger   100-241 0.415 1996-99  
3 David Drexler   200-496 0.403 1996-01  
4 Kolten Lee   229-582 0.393 2004-08  
5 Beau Kashmark   75-193 0.389 2008-11  
6 Chad Davison   26-67 0.388 1997-00  
7 Nathan Thompson   26-69 0.377 2000-02  
8 Dan Endreson   75-201 0.373 1992-94  
9 Tyler Krump   18-49 0.367 2004-07  
10 Bryce Olson   47-130 0.362 2008-10  
11 Troy Mickelson   17-47 0.362 2000-02  
12 Blake Olson   204-566 0.360 2002-06  
13 Dusty Radke   20-56 0.357 2002    
14 Andrew Giese   20-57 0.351 2004-07  
15 Matt Wagner   111-309 0.351 2010-12  
16 Matt Swanson   73-210 0.348 1992-96  
17 Danny Willard   23-66 0.348 1999-02  
18 Eric Erickson   40-115 0.348 2006-09  
19 Tyler Bennett   26-78 0.333 2000-04  
20 Scott Swanson   70-211 0.332 1994-97  
21 Alan Strom   78-237 0.329 2006-09  
22 Jeff Martinson   26-79 0.329 2010-12  
23 Geoff Grout   38-116 0.328 1996-98  
24 Nathan Chandler   16-49 0.327 1998-00  
25 Adam Johnson   156-502 0.311 2000-04  
26 Jaime Magnuson   24-78 0.308 2004-07  
27 Derek Bredy   14-46 0.304 2005-08  
28 Adam Ruud   39-129 0.302 2004-07  
29 Logan Pfingsten   19-63 0.302 2008-10  
30 Dakotah Kashmark   65-221 0.294 2010-current
31 Elliot Richards   10-34 0.294 2000-04  
