![]() |
|
![]() |
![]()
![]()
![]()
"2009-2010"
See Stats & Scores on Craig Olson Sports
HEAD COACH: KRAIG HUNTER
ASSISTANT COACH: KEVIN HAMMER
ASSISTANT COACH: ARICK FOLLINGSTAD
![]()
|
# |
Name |
Pos. |
Height |
Grade |
|
2/22 |
Colton Blasyck |
G |
6'0 |
11 |
|
3 |
*Logan Pfingsten |
G |
5'11 |
12 |
| 5 | Carson Hunter | F | 6'1 | 11 |
| 12/13 | Cole Paulson | G | 6'0 | 11 |
| 15/11 | Neil Hyttsten | G | 5'10 | 11 |
| 21 | Christian Hammer | G | 6'0 | 11 |
| 23 | Beau Kashmark | G | 6'3 | 11 |
|
30 |
Bryce Olson |
G-F |
6'1 |
12 |
| 33 | Bryan Barrera | C | 6'4 | 12 |
| 34/32 | Jake Boeddker | F | 6'0 | 11 |
| 42 | Bryan Starner | F | 6'2 | 11 |
| 44 | Devin Brakken | F | 6-2 | 12 |
| 55 | *Sam Richards | C | 6'5 | 12 |
* captains

2009-2010 Schedule
|
Date |
Opponent |
Score |
Won/Loss |
| 12/4 | Ulen Hitterdal | 77-60 | W |
| 12/8 | DGF | 80-62 | W |
| 12/10 | LPA | 71-76 | L |
| 12/15 | @Frazee | 56-18 | W |
| 12/18 | @Barnesville | 80-75 | W |
| 12/22 | Breckenridge | 63-64 | L |
| 12/29 | Battle Lake | 70-56 | W |
| 1/7 | @Perham | 47-85 | L |
| 1/9 | Morris | 47-67 | L |
| 1/12 | @Pelican Rapids | 58-65 | L |
| 1/15 | Hawley | 79-73 | W |
| 1/19 | @Ashby | 76-34 | W |
| 1/21 | @Ulen Hitterdal | 52-43 | W |
| 1/26 | @DGF | 60-65 | L |
| 1/29 | @LPA | 70-68 | W |
| 2/1 | Frazee | 96-51 | W |
| 2/5 | Barnesville | 74-60 | W |
| 2/9 | @Brandon Evansville | 64-38 | W |
| 2/12 | @Breckenridge | 59-69 | L |
| 2/18 | Perham | 58-72 | L |
| 2/23 | Pelican Rapids | 70-63 | W |
| 2/26 | @Hawley | 60-70 | L |
| 3/2 | Osakis | 77-69 | W |
| 2/5 | @Wheaton | 48-57 | L |
| 3/11 | Subsection Qtrfinals @ Minnewaska | 67-55 | W |
| 3/13 | Subsection Semifinals @ UMM vs Morris | 59-63 | L |
Junior Varsity
| # | Name | Grade |
| 11 | Andrew Asleson | 10 |
| 15 | Kent Kjesbo | 10 |
| 22 | Ethan Supler | 10 |
| 23 | Jeffrey Martinson | 10 |
| 25 | Bradley Westrom | 10 |
| 30 | Matt Wagner | 10 |
| 31 | Trevor Telkamp | 10 |
| 32 | Ben Gehrke | 10 |
| 34 | Alex Dahlen | 10 |
| 51 | Larry Hough | 10 |
| 5 | Carson Hunter | 11 |
| 12/13 | Cole Paulson | 11 |
| 15/11 | Neil Hyttsten | 11 |
| 21 | Christian Hammer | 11 |
| 42 | Bryan Starner | 11 |

C-Team
| # | Name | Grade |
| 3 | Dakotah Kashmark | |
| 5 | Drew Peterson | |
| 10 | Brady Sumstad | |
| 11 | Adam Kaye | |
| 13 | Jared Nelson | |
| 20 | JJ Drews | |
| 21 | Austin Redepenning | |
| 22 | Daniel Schack | |
| 23 | Robby Bonrud | |
| 30 | Brady Combs | |
| 31 | Alex Toms | |
| 32 | Nathan Richards | |
| 33 | Andrew Lindor | |
| 42 | Jared Oachs | |
| 50 | John Olhoft |

Junior High Boy's Basket Ball Schedule
| Date | Time | Opponent | Location | Bus | Comments |
| Jan 4 | 3:30p | West Central Area | WCAN Elm. | ||
| 14 | 4:30p | Pelican Rapids | Pelican Rapids | 2:55p | 8th @ 4:30, 7th @ 5:30 |
| 21 | 4:30p | Wheaton | WCASS | 8th @ 4:30, 7th @ 4:30 | |
| 25 | 4:00p | Ashby | Ashby High School | 3:15p | 8th @ 4:00, 7th @ 5:00 |
| 28 | 4:30p | Morris | WCAN Elm. | 8th @ 4:30, 7th @ 5:30 | |
| 30 | 9:00a | TBA | TBA | 7:00a | 8th @ Audobon, 7th @ Pelican Rapids |
| Feb.1 | 4:00p | Brandon-Evansville | WCAN Elm. | ||
| 5 | 4:30p | Fergus Falls | WCAN Elm. | 8th @ 4:30, 7th @ 5:30 | |
| 9 | 4:30p | Morris | Morris High | 3:30p | 8th and 7th @ 4:30 |
| 11 | 4:00p | Brandon-Evansville | Evansville | 3:15p | 8th @ 4:00, 7th @ 5:00 |
| 16 | 4:00p | Ashby | WCAN Elm. | 8th @ 4:00, 7th @ 5:00 | |
| 19 | 4:30p | Pelican Rapids | WCAN Elm. | 8th @ 4:30, 7th @ 5:30 | |
| 23 | 4:30p | Wheaton | Herman-Norcross | 3:30p | 8th @ 4:30, 7th @ 5:30 |
| 26 | 4:30p | Wahpeton | Wahpeton | 3:10p | 8th @ 4:30, 7th @ 5:30 |
| March 2 | 4:30p | Fergus Falls | Fergus Falls | 3:30p | 7th @ 4:30, 8th @ 5:30 |