West Central Area Schools
301 County Road #2 - Barrett, MN 56311 - Phone - 320-528-2650 or 2520

WCA Knights Boy's Basketball

RECORD BOOK



Records Menu

TEAM RECORDS Individual Records Career
Award Winners   Individual Records Season
Captains & All-Conference  

Individual Records Game




 

TEAM RECORDS
Most Wins One Season     22   2006-07    
Most Home Wins One Season     12   2006-07    
Best Overall Home Record Season     12-1   2006-07    
Most Road Wins One Season     11   1999-00    
Best Overall Road Record One Season   11-4   1999-00    
Longest Winning Streak     10   1999-00    
Longest Home Winning Streak     8   2000-01    
Longest Road Winning Streak     7   2006-07 & 1999-2000 
Points/Game Season     74.4   2006-07    
Def. Pts. Allowed/Game Season     49.5   2001-02    
Point Differential Season     14.3   2006-07    
Opponents Field Goal % Season     38.7%   2006-07 & 2001-02
Rebounds/Game Season     34.3   2007-08    
Assists/Game Season     18.7   2006-07    
Steals/Game Season     15.6   2006-07    
Blocks/Game Season     5.1   1996-97    
Team  FG% Season     50.7%   1996-97    
Team  FT % Season     74.2%   1998-99    
Team 3-point % Season     40.0%   2000-01    
Fewest Turnovers/Game Season     12.3   2001-02    
Free Throw Attempts Season     600   2002-03    
Free Throws Made Season     395   2002-03    
3-point Attempts Season     530   2005-06    
3-pointers Made Season     195   2006-07    
Most Points One Game vs. Ashby   98   2005-06    
Fewest Points Allowed One Game vs. Frazee. 18   2009-10    
Most Games Scoring over 90 points     3   2006-07    
Most Games Scoring over 80 points     8   2006-07    
Most 3-Point Shots Made One Game vs. Battle Lake 17   2006-07    
Most Free Throw Attempts One Game vs. DGF   47   2006-07    
Most Free Throws Made One Game vs. DGF   34   2006-07    
Most Assists in One Game vs. Lake Park-A 31   2003-04    

Back to top of Page


TEAM AWARD WINNERS
 
YEAR
MVP
Leadership
Award
Best Defensive
Player
1993-94 Dan Endreson (12) Brian Kjesbo (12) Brian Kjesbo (12)
1994-95 Matt Swanson (11) Brian Rueter (12) Jared Schei (12)
1995-96 Matt Swanson (12) Ryan Haraldson (11) Kern Anderson (12)
1996-97 Ryan Haraldson(12)  
Nathan Rooney (12)
Scott Swanson (12) Jamie Cochran (11)
1997-98 Trevor Schneeberger (11) Geoff Grout (12) Chad Davison (10)
1998-99 Trevor Schneeberger (12) Trevor Schneeberger (12) Chad Davison (11)
1999-00 Chad Davison (12) All Seniors Chad Davison (12)
2000-01 David Drexler (12) David Drexler (12) & Kris Hengel (12) Danny Willard (11)
2001-02 Mike Boyack (12) Eric Schoenbauer (12) Danny Willard (12)
2002-03 Elliot Richards (11) 
Adam Johnson (11)
Reid Nelson (12) Tyler Bennett (11)
2003-04 Elliot Richards (12) Dan Radke (12) Jake Ness (12)
2004-05 Blake Olson (11) Mike Christopherson (12) Mitch Ronhovde (10)
2005-06 Blake Olson (12) Brent Johnson (12) Tyler Krump (11)
2006-07

Tyler Krump (12)

Kolten Lee (11)

Andrew Giese(12) Tyler Krump(12)
2007-08 Kolten Lee (12) Nick Bates (12) (none)
2008-09 Sam Richards (11) Brent Anderson (12) Tucker Belgum (11)
2009-10 Sam Richards (12) Logan Pfingsten (12) Bryce Olson (12)
 
YEAR

HardestWorker (1994-2008)

/Most Dedicated (2009-)

Mr. Hustle
Most Improved 
Player
1993-94 Tony Winter (12)
--
Jared Schei (11)
1994-95 Scott Biss (11)
--
Nathan Rooney (10)
1995-96 AJ Fyre (12) Jamie Cochran (10) Scott Biss (12)
1996-97 Jared Spittle (12) Steve Strunk (12) Geoff Grout (11)  
Trevor Scheenberger (10)
1997-98 Trevor Schneeberger (11) Adam Hanson (11) Matt Johnson (11)  
David Drexler (9)
1998-99 Chad Davison (11) Matt Johnson (12) Josh Rahn (11)  
Nathan Chandler (11)
1999-00 Josh Rahn (12)  
David Drexler (11)
Eric Schoenbauer  (10) Mike Boyack (10)
2000-01 David Drexler (12) Eric Reiner (11) Nathan Thompson (11)
2001-02 Cory Biss (11) Eric Reiner (12) Elliot Richards (10)
2002-03 Cory Biss (12) & Dan Mashek (12) Mike Raths (12) Blake Olson (9) & Pat Magnuson (12)
2003-04 Adam Johnson (12) Tyler Bennett (12) Blake Olson (10)
2004-05 Brent Johnson (11) Andrew Giese (10) Jon Leis (10) & Kolten Lee (9)
2005-06 Shawn Strunk (12) Brent Johnson (12) Chris Lohse (12)
2006-07 Adam Ruud(12) Jaime Magnuson(12) Derek Bredy(11)

2007-08

Peter Hough (12)

Andrew Peterson (12)

Dale Haberer (12)

Alan Strom (11)

Sam Richards (10)

2008-09 Eric Erickson (12) Alan Strom (12) Beau Kashmark (10)
2009-10 Beau Kashmark (11) Bryce Olson (12) Christian Hammer (11)
 
YEAR
Chairman of 
the Boards
Assist 
Leader
Best 
FT %
1993-94 Brian Kjesbo (12) Brian Kjesbo (12)  
Dan Endreson (12)
Dan Endreson (12)
1994-95 Brian Rueter  (12) Matt Swanson (11) Ryan Haraldson (10)
1995-96 Nathan Rooney  (11) Jamie Cochran (10) Matt Swanson (12)
1996-97 Nathan Rooney  (12) Jamie Cochran (11) Dave Krusemark (12)
1997-98 Chris Davison (12) Trevor Schneeberger (11) Trevor Schneeberger (11)
1998-99 Adam Hanson (12) Dave Drexler (10) Matt Johnson (12)
1999-00 Chad Davison (12) Eric Schoenbauer (10) David Drexler (11)
2000-01 Mike Boyack  (11) Eric Schoenbauer (11) David Drexler  (12)
2001-02 Mike Boyack (12) Adam Johnson (10) Eric Schoenbauer (12)
2002-03 Elliot Richards (11) Adam Johnson (11) Adam Johnson (11)
2003-04 Elliot Richards (12) Adam Johnson (12) Blake Olson (10)
2004-05 Mike Christopherson (12) Andrew Giese (10) Mike Christopherson (12)
2005-06 Blake Olson (12) Andrew Giese (11) Kolten Lee (10)
2006-07 Jon Leis(12)

Andrew Giese(12)

Jamie Magnuson(12)

Kolten Lee(11)
2007-08 Kolten Lee (12) Kolten Lee (12) Derek Bredy (12)
2008-09 Sam Richards (11) Eric Erickson (12) Sam Richards (11)
2009-10 Sam Richards (12) Logan Pfingsten (12) Jake Boeddker (11)Colton Blascyk (11)
 

YEAR
Captains
All-Conference
All-State
1993-94

Dan Endreson (12) 
Brian Kjesbo (12) 
Tony Winter (12)

Dan Endreson (12) 
Brian Kjesbo (12)

1994-95

Brian Rueter (12) 
Jared Schei (12) 
Matt Swanson (11)

Matt Swanson (11) -Hon. Mention

1995-96

Matt Swanson (12) 
Kern Anderson (12) 
Ryan Haraldson (11)

Matt Swanson (12) 
Ryan Haraldson (11)

1996-97

Ryan Haraldson (12) 
Nathan Rooney (12) 
Scott Swanson (12)

Ryan Haraldson (12) 
Nathan Rooney (12) 
Jamie Cochran (11) 
Scott Swanson (12) - Hon. Mention

1997-98

Chris Davison (12) 
Geoff Grout (12) 
Trevor Schneeberger (11)

Trevor Scheeberger (11) 
Chad Davison (10) 
Chris Davison (12) - Hon. Mention

Trevor Schneeberger 
(St. Paul Pioneer Press 
All-State Hon. Mention)
1998-99

Trevor Schneeberger (12) 
Adam Hanson (12) 
Chad Davison (11)

Trevor Schneeberger (12) 
Chad Davison (11) 
Dave Drexler (10) - Hon. Mention

Trevor Schneeberger 
(AP Hon. Mention) 
(MBBN Hon. Mention) 
1999-00

Chad Davison (12) 
Josh Rahn (12) 
Dave Drexler (11)

Chad Davison (12) 
Josh Rahn (12) 
Dave Drexler (11)

Chad Davison 
(MBBN ALL-STATE) 
(Varsity Online Hon. Mention)
2000-01

Dave Drexler (12) 
Kris Hengel (12)

David Drexler (12) 
Mike Boyack (11) 
Eric Schoenbauer (11)

David Drexler 
(MBBN ALL-STATE)
2001-02

Mike Boyack (12) 
Eric Schoenbauer (12) 
Danny Willard (12)

Mike Boyack (12) (Conference MVP) 
Dusty Radke (12) 
Eric Schoenbauer (12) - Hon. Mention 
Danny Willard (12) - Hon. Mention 
Adam Johnson (10) - Hon. Mention

2002-03 Reid Nelson (12) 
Adam Johnson (11)
Elliot Richards (11) 
Adam Johnson (11)
2003-04

Elliot Richards (12)

Adam Johnson (12)

Dan Radke (12)

Elliot Richards (12)

Adam Johnson (12)

Blake Olson (10) - Hon. Mention

 

2004-05

Mike Christopherson (12)

Blake Olson (11)

Blake Olson (11) Blake Olson
(AP Hon. Mention) 
2005-06

Brent Johnson (12)

Blake Olson (12)

Blake Olson (12)

Kolten Lee (10) - Hon. Mention

2006-07

Andrew Giese (12)

Tyler Krump (12)

Jaime Magnuson (12)

Andrew Giese (12)

Tyler Krump (12)

Kolten Lee (11)

Jaime Magnuson (12) - Hon. Mention

Kolten Lee

(AP Hon. Mention)

Tyler Krump

(MBCA Academic All-State)

2007-08

Nick Bates (12)

Derek Bredy (12)

Dale Haberer (12)

Peter Hough (12)

Kolten Lee (12)

Andrew Peterson (12)

Kolten Lee (12)

Derek Bredy (12) - Hol. Mention

 

2008-09

Brent Anderson (12)

Eric Erickson (12)

Donald Lacey (12)

Alan Strom (12)

Dylan Wevley (12)

Sam Richards (11)

Alan Strom (12) - Hol. Mention

 
2009-10

Logan Pfingsten (12)

Sam Richards (12)

 

Sam Richards (12)

Beau Kashmark (11)

Colton Blascyk (11) - Hol. Mention

Sam Richards 
(AP Hon. Mention)
 

Back to top of Page

Individual Career Records
Career Scoring (100+ Points)  
1 Blake Olson   1264 2002-06
2 Kolten Lee   1249 2004-08
3 Sam Richards   1192 2007-10
4 Chad Davison   1135 1996-00
5 David Drexler   1125 1996-01
6 Adam Johnson   1052 2000-04
7 Dusty Radke   1003 1998-02
8 Ryan Haraldson   886 1994-97
9 Elliot Richards   877 2000-04
10 Mike Boyack   854 1998-02
11 Brian Kjesbo   804 1991-94
12 Trevor Schneeberger   750 1996-99
13 Dan Endreson   724 1992-94
14 Matt Swanson   653 1992-96
15 Derek Bredy   644 2005-08
16 Chris Davison   609 1994-98
17 Andrew Giese   531 2004-07
18 Alan Strom   525 2006-09
19 Nathan Rooney   519 1994-97
20 Tyler Krump   478 2004-07
21 Beau Kashmark   457 2008-current
22 Eric Schoenbauer   440 1997-02
23 Josh Rahn   418 1997-00
24 Brian Rueter   397 1992-95
25 Jon Leis   386 2004-07
26 Jaime Magnuson   373 2004-07
27 Scott Swanson   369 1994-97
28 Jamie Cochran   342 1994-97
29 Greg Sabolik   327 1991-94
30 Colton Blascyk   299 2008-current
31 Bryce Olson   286 2008-10
32 Eric Erickson   284 2006-09
33 Adam Hanson   275 1996-99
34 Tony Winter   266 1991-94
35 Tucker Belgum   257 2007-09
36 Brent Johnson   254 2003-06
37 Logan Pfingsten   233 2008-10
38 Dan Radke   233 2001-04
39 Mike Christopherson   233 2002-05
40 Danny Willard   224 1999-02
41 Eric Reiner   224 1999-02
42 Geoff Grout   199 1996-98
43 Mitch Ronhovde   197 2003-06
44 Dave Krusemark   197 1995-97
45 Neil Anderson   195 1992-95
46 Matt Johnson   189 1997-99
47 Shawn Strunk   171 2003-06
48 Adam Ruud   151 2004-07
49 Reid Nelson   146 2000-03
50 Ryan Demmer   137 1992-94
51 Dale Haberer   131 2006-08
52 Peter Hough   125 2006-08
53 Jake Ness   121 2000-94
54 Tyler Bennett   120 2000-94
55 Nathan Thompson   115 2000-02
56 Nathan Chandler   110 1998-00
57 Chris Lohse   109 2004-06
58 Kern Anderson   108 1994-96
59 Steve Strunk   104 1994-97
60 Dylan Wevley   100 2006-09

 

Career Rebounds (70+ Rebounds)
1 Elliot Richards 589 2000-04
2 Sam Richards 578 2007-10
3 Mike Boyack 535 1998-02
4 Chad Davison 481 1996-00
5 Kolten Lee 463 2004-08
6 Brian Kjesbo 456 1991-94
7 Blake Olson 432 2002-06
8 Ryan Haraldson 415 1994-97
9 Nathan Rooney 358 1994-97
10 Chris Davison 331 1994-98
11 David Drexler 303 1996-01
12 Adam Hanson 290 1996-99
13 Beau Kashmark 283 2008-current
14 Josh Rahn 282 1997-00
15 Eric Schoenbauer 281 1997-02
16 Jon Leis 279 2004-07
17 Matt Swanson 279 1992-96
18 Brian Rueter 278 1992-95
19 Greg Sabolik 270 1991-94
20 Eric Reiner 263 1999-02
21 Tyler Krump 260 2004-07
22 Andrew Giese 254 2004-07
23 Dan Endreson 249 1992-94
24 Dan Radke 231 2001-04
25 Mike Christopherson 227 2002-05
26 Derek Bredy 219 2005-08
27 Adam Johnson 197 2000-04
28 Matt Johnson 195 1997-99
29 Alan Strom 193 2006-09
30 Tucker Belgum 185 2007-09
31 Tony Winter 148 1991-94
32 Jamie Cochran 145 1994-97
33 Trevor Schneeberger 140 1996-99
34 Peter Hough 138 2006-08
35 Jaime Magnuson 124 2004-07
36 Danny Willard 122 1999-02
37 Logan Pfingsten 121 2008-10
38 Eric Erickson 120 2006-09
39 Dusty Radke 115 2002
40 Shawn Strunk 114 2003-06
41 Kern Anderson 114 1994-96
42 David Krusemark 111 1995-97
43 Brent Johnson 110 2003-06
44 Bryce Olson 107 2008-10
45 Tyler Bennett 106 2000-04
46 Scott Swanson 92 1994-97
47 Reid Nelson 91 2000-03
48 Mitch Ronhovde 90 2003-06
49 Colton Blascyk 88 2008-current
50 Jake Boeddeker 74 2008-current
51 Kris Hengel 73 1999-01
52 Bryan Barrera 70 2008-10

 

        
Career Assists (50+ Assists)  
1 Adam Johnson   403 2000-04
2 Andrew Giese   305 2004-07
3 David Drexler   297 1996-01
4 Eric Schoenbauer   292 1997-02
5 Kolten Lee   265 2004-08
6 Jamie Cochran   216 1994-97
7 Trevor Schneeberger   209 1996-99
8 Matt Swanson   194 1992-96
9 Chad Davison   177 1996-00
10 Sam Richards   168 2007-10
11 Jaime Magnuson   161 2004-07
12 Scott Swanson   156 1994-97
13 Brian Kjesbo   144 1991-94
14 Logan Pfingsten   141 2008-10
15 Tyler Krump   139 2004-07
16 Tony Winter   138 1991-94
17 Dan Endreson   118 1992-94
18 Beau Kashmark   104 2008-current
19 Eric Erickson   104 2006-09
20 Blake Olson   101 2002-06
21 Ryan Haraldson   97 1994-97
22 Derek Bredy   92 2005-08
23 Mitch Ronhovde   83 2003-06
24 Alan Strom   81 2006-09
25 Mike Christopherson   76 2002-05
26 Ryan Demmer   73 1992-94
27 Danny Willard   69 1999-02
28 Dan Radke   68 2001-04
29 David Krusemark   67 1995-97
30 Elliot Richards   64 2000-04
31 Jared Schei   64 1993-95
32 Brent Johnson   61 2003-06
33 Colton Blascyk   60 2008-current
34 Mike Boyack   59 1998-02
35 Jake Ness   59 2000-04
36 Nathan Rooney   56 1994-97
37 Adam Hanson   54 1996-99
38 Reid Nelson   54 2000-03
39 Tyler Bennett   54 2000-04
40 Jon Leis   52 2004-07
41 Tucker Belgum   52 2007-09
       
Career Dunks      
1 Nathan Rooney   22 1994-97
2 Matt Johnson   3 1997-99
3 Derek Bredy   2 2005-08
4 Dusty Radke   1 2002
Beau Kashmark   1 2008-current
       
Career Blocked Shots (10+ Blocks)
1 Nathan Rooney   139 1994-97
2 Beau Kashmark   111 2008-current
3 Mike Boyack   98 1998-02
4 Chad Davison   67 1996-00
5 Elliot Richards   58 2000-04
6 Chris Davison   42 1994-98
7 Adam Hanson   39 1996-99
8 Brian Rueter   38 1992-95
9 Matt Johnson   30 1997-99
10 Tyler Krump   29 2004-07
11 Blake Olson   26 2002-06
12 Greg Sabolik   25 1991-94
13 Sam Richards   25 2007-10
14 Brian Kjesbo   24 1991-94
15 Jon Leis   23 2004-07
16 Eric Reiner   22 1999-02
17 Josh Rahn   20 1997-00
18 Dusty Radke   19 2002
19 Donald Lacey   19 2007-09
20 Ryan Haraldson   18 1994-97
21 Jay Elmore   15 1998-01
22 Pat Magnuson   15 2001-03
23 Kolten Lee   15 2004-08
24 Danny Willard   14 1999-02
25 Mike Christopherson   12 2002-05
26 Jared Spittle   11 1995-97
27 Reid Nelson   10 2000-03
28 Derek Bredy   10 2005-08
       
       
       
       
       
       
       
       
       
       
       
       
       
Career FT Attempts (100+ Attempts)
1 Elliot Richards   479 2000-04
2 Sam Richards   401 2007-10
3 Adam Johnson   336 2000-04
4 Chad Davison   334 1996-00
5 Blake Olson   296 2002-06
6 Ryan Haraldson   282 1994-97
7 Mike Boyack   259 1998-02
8 Matt Swanson   200 1992-96
9 Brian Kjesbo   196 1991-94
10 Chris Davison   192 1994-98
11 David Drexler   191 1996-01
12 Trevor Schneeberger   178 1996-99
13 Andrew Giese   174 2004-07
14 Kolten Lee   170 2004-08
15 Tyler Krump   163 2004-07
16 Derek Bredy   162 2005-08
17 Eric Schoenbauer   161 1997-02
18 Beau Kashmark   156 2008-current
19 Nathan Rooney   148 1994-97
20 Brian Rueter   146 1992-95
21 Josh Rahn   140 1997-00
22 Dan Endreson   133 1992-94
23 Jon Leis   132 2004-07
24 Jaime Magnuson   131 2004-07
25 Jamie Cochran   125 1994-97
26 Mike Christopherson   118 2002-05
27 Eric Erickson   118 2006-09
28 Greg Sabolik   110 1991-94

 

Career Steals (40+ Steals)  
1 Adam Johnson 204 2000-04
2 Kolten Lee 194 2004-08
3 Tyler Krump 159 2004-07
4 Andrew Giese 151 2004-07
5 Chad Davison 139 1996-00
6 Matt Swanson 132 1992-96
7 Blake Olson 131 2002-06
8 Dave Drexler 124 1996-01
9 Trevor Schneeberger 120 1996-99
10 Jaime Magnuson 113 2004-07
11 Alan Strom 108 2006-09
12 Elliot Richards 106 2000-04
13 Eric Schoenbauer 91 1997-02
14 Brian Kjesbo 88 1991-94
15 Sam Richards 86 2007-10
16 Mitch Ronhovde 86 2003-06
17 Jamie Cochran 83 1994-97
17 Bryce Olson 78 2008-10
19 Dan Endreson 78 1992-94
20 Scott Swanson 77 1994-97
21 Derek Bredy 77 2005-08
22 Logan Pfingsten 75 2008-10
23 Tony Winter 75 1991-94
24 Eric Erickson 63 2006-09
25 Steve Strunk 60 1994-97
26 Jon Leis 60 2004-07
27 Eric Reiner 59 1999-02
28 Nathan Rooney 58 1994-97
29 Chris Davison 57 1994-98
30 Josh Rahn 56 1997-00
31 Brent Johnson 54 2003-06
32 Greg Sabolik 54 1991-94
33 Tucker Belgum 53 2007-09
34 Mike Boyack 53 1998-02
35 Danny Willard 53 1999-02
36 Jake Ness 52 2000-04
37 Ryan Haraldson 49 1994-97
38 Beau Kashmark 46 2008-current
39 Tyler Bennett 45 2000-04
40 Dylan Wevley 45 2006-09
41 Dan Radke 42 2001-04
42 Adam Hanson 42 1996-99
43 Reid Nelson 42 2000-03
44 Dale Haberer 42 2006-08
45 Jared Schei 41 1992-95
46 Ryan Demmer 40 1992-94
Brian Rueter 40 1992-95
Peter Hough 40 2006-08
     
Career 3 Point FG Made (10+ Made)
1 Kolten Lee 229 2004-08
2 Blake Olson 204 2002-06
3 David Drexler 200 1996-01
4 Adam Johnson 156 2000-04
5 Trevor Schneeberger 100 1996-99
6 Alan Strom 78 2006-09
7 Dan Endreson 75 1992-94
8 Matt Swanson 73 1992-96
9 Scott Swanson 70 1994-97
10 Beau Kashmark 52 2008-current
11 Colton Blascyk 48 2008-current
12 Bryce Olson 47 2008-10
13 Andrew Giese 48 2004-07
14 Eric Erickson 40 2006-09
15 Adam Ruud 39 2004-07
16 Geoff Grout 38 1996-98
17 Brent Johnson 31 2003-06
18 Eric Schoenbauer 29 1997-02
19 David Krusemark 27 1995-97
20 Chad Davison 26 1996-00
21 Nathan Thompson 26 2000-02
22 Tyler Bennett 26 2000-04
23 Jaime Magnuson 24 2004-07
24 Danny Willard 23 1999-02
25 Shawn Strunk 22 2003-06
26 Dusty Radke 20 2002
27 Jamie Cochran 20 1994-97
28 Logan Pfingsten 19 2008-10
29 Neil Anderson 19 1992-95
30 Jake Leis 18 1996-99
31 Tyler Krump 18 2004-07
32 Troy Mickelson 17 2000-02
33 Tucker Belgum 16 2007-09
34 Nathan Chandler 16 1998-00
35 Jared Schei 14 1993-95
36 Ryan Haraldson 14 1994-97
37 Derek Bredy 13 2005-08
38 Elliot Richards 10 2000-04
39 Sam Richards 10 2007-10
     
     
Career FT Made (55+ Made)  
1 Elliot Richards 313 2000-04
2 Sam Richards 270 2007-10
3 Chad Davison 253 1996-00
4 Adam Johnson 228 2000-04
5 Blake Olson 200 2002-06
6 Ryan Haraldson 180 1994-97
7 Mike Boyack 175 1998-02
8 David Drexler 165 1996-01
9 Trevor Schneeberger 144 1996-99
10 Matt Swanson 132 1992-96
11 Brian Kjesbo 130 1991-94
12 Kolten Lee 128 2004-08
13 Andrew Giese 117 2004-07
14 Eric Schoenbauer 112 1997-02
15 Derek Bredy 112 2005-08
16 Josh Rahn 98 1997-00
17 Dan Endreson 97 1992-94
18 Beau Kashmark 95 2008-current
19 Chris Davison 91 1994-98
20 Tyler Krump 90 2004-07
21 Mike Christopherson 82 2002-05
22 Brian Rueter 79 1992-95
23 Jamie Cochran 74 1994-97
24 Eric Erickson 74 2006-09
25 Jon Leis 70 2004-07
26 Jaime Magnuson 67 2004-07
27 Adam Hanson 64 1996-99
28 Nathan Rooney 63 1994-97
29 Colton Blascyk 55 2008-current

 

                                              
Career FT % (30 Attempts minimum) (63%+)      
1 David Drexler   165-191 0.864 1996-01      
2 Trevor Scheneeberger 144-178 0.809 1996-99      
3 Matt Johnson   31-40 0.775 1997-99      
4 Kolten Lee   128-170 0.753 2004-08      
5 Chad Davison   253-341 0.742 1996-00      
6 Dan Radke   40-54 0.741 2001-04      
7 Dan Endreson   97-133 0.729 1992-94      
8 Josh Rahn   98-140 0.700 1997-00      
9 Dylan Wevley   23-33 0.697 2006-09      
10 Shawn Strunk   39-56 0.696 2003-06      
11 Eric Schoenbauer   112-161 0.696 1997-02      
12 Mike Christopherson   82-118 0.695 2002-05      
13 Derek Bredy   112-162 0.691 2005-08      
14 Adam Hanson   64-93 0.688 1996-99      
15 Blake Olson   120-175 0.686 2002-06      
16 Colton Blascyk   55-79 0.679 2008-current    
17 Adam Johnson   228-336 0.679 2000-04      
18 Mike Boyack   175-259 0.676 1998-02      
19 David Krusemark   46-68 0.676 1995-97      
20 Cory Biss   29-43 0.674 2000-03      
21 Sam Richards   270-401 0.673 2007-10      
22 Andrew Giese   117-174 0.672 2004-07      
23 Brian Kjesbo   130-196 0.663 1991-94      
24 Matt Swanson   132-200 0.660 1992-96      
25 Danny Willard   49-75 0.653 1999-02      
26 Elliot Richards   313-479 0.653 2000-04      
27 Ryan Haraldson   180-282 0.638 1994-97      
                 
                 
Career Total FG % (80 Attempts minimum) (46%+)      
1 Josh Rahn   160-251 0.637 1997-00      
2 Nathan Rooney   228-379 0.602 1994-97      
3 Derek Bredy   259-438 0.594 2005-08      
4 Jon Leis   158-270 0.585 2004-07      
5 Adam Hanson   105-181 0.580 1996-99      
6 Eric Reiner   91-162 0.562 1999-02      
7 Mike Boyack   339-618 0.549 1998-02      
8 Chad Davison   428-781 0.548 1996-00      
9 Ryan Haraldson   346-647 0.535 1994-97      
10 Trevor Schneeberger   253-492 0.524 1996-99      
11 Chris Davison   275-534 0.515 1994-98      
12 Greg Sabolik   152-296 0.514 1991-94      
13 Tyler Krump   185-360 0.514 2004-07      
14 Elliot Richards   277-546 0.507 2000-04      
15 Jaime Magnuson   141-286 0.493 2004-07      
16 Brian Kjesbo   336-685 0.491 1991-94      
17 Mitch Ronhovde   77-159 0.484 2003-06      
18 Sam Richards   456-944 0.483 2007-10      
19 Peter Hough   40-83 0.482 2006-08      
20 Dusty Radke   71-150 0.473 2002        
21 Dan Endreson   276-590 0.468 1992-94      
22 Beau Kashmark   155-334 0.464 2008-current    
                 
                 
                 
                 
                 
Career 3-Pt FG %   (30 Attempts minimum)        
1 Beau Kashmark   52-125 0.416 2008-current    
2 Trevor Schneeberger   100-241 0.415 1996-99      
3 David Drexler   200-496 0.403 1996-01      
4 Kolten Lee   229-582 0.393 2004-08      
5 Chad Davison   26-67 0.388 1997-00      
6 Nathan Thompson   26-69 0.377 2000-02      
7 Dan Endreson   75-201 0.373 1992-94      
8 Tyler Krump   18-49 0.367 2004-07      
9 Bryce Olson   47-130 0.362 2008-10      
10 Troy Mickelson   17-47 0.362 2000-02      
11 Blake Olson   204-566 0.360 2002-06      
12 Dusty Radke   20-56 0.357 2002        
13 Andrew Giese   20-57 0.351 2004-07      
14 Matt Swanson   73-210 0.348 1992-96      
15 Danny Willard   23-66 0.348 1999-02      
16 Eric Erickson   40-115 0.348 2006-09      
17 Tyler Bennett   26-78 0.333 2000-04      
18 Scott Swanson   70-211 0.332 1994-97      
19 Alan Strom   78-237 0.329 2006-09      
20 Geoff Grout   38-116 0.328 1996-98      
21 Nathan Chandler   16-49 0.327 1998-00      
22 Adam Johnson   156-502 0.311 2000-04      
23 Colton Blascyk   48-157 0.306 2008-current    
24 Jaime Magnuson   24-78 0.308 2004-07      
25 Derek Bredy   14-46 0.304 2005-08      
26 Adam Ruud   39-129 0.302 2004-07      
27 Logan Pfingsten   19-63 0.302 2008-10      
28 Elliot Richards   10-34 0.294 2000-04      
29 Eric Schoenbauer   29-99 0.293 1997-02      
30 Jake Leis   18-62 0.290 1996-99      
31 Brent Johnson   31-109 0.284 2003-06      
32 David Krusemark   27-96 0.281 1995-97      
33 Ryan Haraldson   14-52 0.269 1994-97      
                 
                 
Career Charges Taken              
1 Sam Richards 52   2007-10   29 Ryan Haraldson 4 1994-97
2 Brent Johnson 27   2003-06     Jon Leis 4 2004-07
3 Tyler Krump 23   2004-07   31 Dale Haberer 3 2006-08
4 Tyler Bennett 22   2001-04     Matt Swanson 3 1992-96
5 Kolten Lee 20   2004-08   33 Dave Krusemark 2 1995-97
6 Chad Davison 17   1996-00     Scott Swanson 2 1994-97
7 Brian Kjesbo 16   1991-94     Nathan Chandler 2 1997-2000
8 Colton Blascyk 13   2008-current     David Drexler 2 1996-01
9 Elliot Richards 12   2000-04     Mike Boyack 2 1998-02
Eric Reiner 12   1999-02     Troy Mickelson 2 1999-02
Blake Olson 12   2002-06     Reid Nelson 2 2000-03
12 Jamie Cochran 10   1994-97     Matt Johnson 2 1997-99
13 Josh Rahn 9   1997-00     Pat Magnuson 2 2001-03
Jared Schei 9   1993-95     Jake Ness 2 2001-04
15 Peter Hough 8   2006-08     Adam Johnson 2 2000-04
Donald Lacey 8   2007-09     Adam Ruud 2 2004-07
17 Dan Radke 7   2001-04     Beau Kashmark 2 2008-current
Shawn Strunk  7   2003-06   46 Dylan Wevley 1 2006-09
19 Andrew Peterson 6   2006-08     Brent Anderson 1 2006-09
Derek Bredy 6   2005-08     Adam Hanson 1 1996-99
Dan Willard 6   1999-02     Trevor Schneeberger 1 1996-99
Tony Winter 6   1991-94     Neil Anderson 1 1992-95
23 Greg Sabolik 5   1992-94     Andrew Giese 1 2004-07
Kern Anderson 5   1994-96     Chris Lohse 1 2004-06
Steve Strunk 5   1994-97     Logan Pfingsten 1 2008-10
Jaime Magnuson 5   2004-07     Bryan Barrera 1 2008-10
Eric Erickson 5   2006-09     Jake Boeddeker 1 2008-current
Alan Strom 5   2006-09          

 

Back to the Top

Individual SEASON Records
Top Season Scoring Averages (over 9.0+ ppg)
1 David Drexler   20.77 2000-01
2 Chad Davison   20.75 1999-00
3 Adam Johnson   18.92 2002-03
4 Blake Olson   18.23 2004-05
5 Sam Richards   18.04 2009-10
6 Trevor Schneeberger   17.87 1997-98
7 Elliot Richards   17.83 2003-04
8 Sam Richards   17.50 2008-09
9 Kolten Lee   17.33 2006-07
10 Trevor Schneeberger   17.11 1998-99
